Budget Calculator
Build a monthly budget, compare planned and actual expenses, calculate savings rate, track overspending, and see how much income remains.
Last updated: August 2026
Budget Calculator
You have about $310 left after this month’s actual spending and savings.
Monthly allocation
Planned vs actual
| Category | Planned | Actual | Difference |
|---|---|---|---|
| Housing | $1,786 | $1,880 | $94 |
| Transportation | $599 | $630 | $32 |
| Food | $912 | $960 | $48 |
| Insurance & healthcare | $361 | $380 | $19 |
| Debt payments | $428 | $450 | $23 |
| Savings & investing | $855 | $900 | $45 |
| Personal & discretionary | $390 | $410 | $21 |
| Other | $171 | $180 | $9 |
Results depend on the amounts entered. Reference budget percentages are examples, not rules; this is not financial, debt, tax, or investment advice.