Rent vs Buy Calculator
Compare renting and buying using mortgage payments, home equity, appreciation, rent increases, selling costs, and investment returns.
Last updated: August 2026
After 10 years, buying is projected to leave you about $13,864 ahead.
Rent vs buy chart
Comparison horizons
| Year | Buyer | Renter | Difference |
|---|---|---|---|
| 1 | $70,857 | $104,619 | -$33,763 |
| 2 | $86,291 | $117,321 | -$31,030 |
| 3 | $102,330 | $130,093 | -$27,763 |
| 4 | $119,001 | $142,921 | -$23,920 |
| 5 | $136,332 | $155,791 | -$19,459 |
| 6 | $154,354 | $168,687 | -$14,332 |
| 7 | $173,101 | $181,592 | -$8,491 |
| 8 | $192,604 | $194,487 | -$1,882 |
| 9 | $212,901 | $207,351 | $5,550 |
| 10 | $234,029 | $220,164 | $13,864 |
This is a financial projection, not mortgage, investment, tax, or real-estate advice. Returns, appreciation, maintenance, rents, and transaction costs can differ.